<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDFa &#187; Presentations</title>
	<atom:link href="http://rdfa.info/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdfa.info</link>
	<description>Interoperable Web Metadata</description>
	<lastBuildDate>Mon, 31 May 2010 07:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RDFa in Drupal: Examples and Use Cases</title>
		<link>http://rdfa.info/2009/03/17/rdfa-in-drupal-examples-and-use-cases/</link>
		<comments>http://rdfa.info/2009/03/17/rdfa-in-drupal-examples-and-use-cases/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:22:36 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=142</guid>
		<description><![CDATA[Stephane Corlosquet has posted a video shown at DrupalCon this month demonstrating things you can do with RDFa and Drupal. Dries Buytaert (creator of Drupal) writes about it here.]]></description>
			<content:encoded><![CDATA[<p>Stephane Corlosquet has <a href="http://groups.drupal.org/node/20167">posted a video</a> shown at DrupalCon this month demonstrating things you can do with RDFa and Drupal. Dries Buytaert (creator of Drupal) <a href="http://buytaert.net/rdfa-and-drupal">writes about it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2009/03/17/rdfa-in-drupal-examples-and-use-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elias Torres and Ben Adida interviewed about RDFa</title>
		<link>http://rdfa.info/2008/12/03/elias-torres-and-ben-adida-interviewed-about-rdfa/</link>
		<comments>http://rdfa.info/2008/12/03/elias-torres-and-ben-adida-interviewed-about-rdfa/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:59:11 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=120</guid>
		<description><![CDATA[&#8220;RDFa helps bloggers and website authors make their web pages smarter by adding computer-readable information to a site. RFDa provides a set of XHTML attributes to augment visual data with machine-readable hints. Elias Torres and Ben Adida discuss RFDa, including its history, what problems it is meant to solve, and the technical details of how [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;RDFa helps bloggers and website authors make their web pages smarter by adding computer-readable information to a site. RFDa provides a set of XHTML attributes to augment visual data with machine-readable hints. Elias Torres and Ben Adida discuss RFDa, including its history, what problems it is meant to solve, and the technical details of how it works.&#8221;</p>
<p><a href="http://itc.conversationsnetwork.org/shows/detail3925.html">ITConversations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/12/03/elias-torres-and-ben-adida-interviewed-about-rdfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDFa in Drupal?</title>
		<link>http://rdfa.info/2008/09/25/rdfa-in-drupal/</link>
		<comments>http://rdfa.info/2008/09/25/rdfa-in-drupal/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:38:51 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=108</guid>
		<description><![CDATA[Rasmus Lerdorf, creator of PHP, in his keynote at Drupalcon 2008 Simple is Hard &#8220;made a special point of highlighting the importance of embedding structured metadata into the page. RDFa allows you to embed data into your web pages and also lets you create custom vocabularies, or even better, reuse existing vocabularies.&#8221; Report here. Watch [...]]]></description>
			<content:encoded><![CDATA[<p>Rasmus Lerdorf, creator of PHP, in his keynote at Drupalcon 2008 <em>Simple is Hard</em> &#8220;made a special point of highlighting the importance of embedding structured metadata into the page. RDFa allows you to embed data into your web pages and also lets you create custom vocabularies, or even better, reuse existing vocabularies.&#8221;<br />
<a href="http://www.sitepoint.com/blogs/2008/08/29/rasmus-lerdorf-php-frameworks-think-again/">Report here.</a><br />
<a href="http://www.archive.org/details/simple_is_hard">Watch the video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/09/25/rdfa-in-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tech Talk on RDFa available</title>
		<link>http://rdfa.info/2008/06/13/google-tech-talk-on-rdfa-available/</link>
		<comments>http://rdfa.info/2008/06/13/google-tech-talk-on-rdfa-available/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:03:49 +0000</pubDate>
		<dc:creator>Mark Birbeck</dc:creator>
				<category><![CDATA[HOWTOs]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=100</guid>
		<description><![CDATA[Mark Birbeck recently gave a Tech Talk at Google on the subject of RDFa. The talk begins with a detailed introduction to RDFa, and then looks at how RDFa can play a role in improving search, as well as enhancing the way that users can view information. A video of the talk is now available [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Birbeck recently gave a Tech Talk at Google on the subject of RDFa. The talk begins with a detailed introduction to RDFa, and then looks at how RDFa can play a role in improving search, as well as enhancing the way that users can view information. <a href="http://webbackplane.com/node/50">A video of the talk is now available online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/06/13/google-tech-talk-on-rdfa-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC Backstage Covers Xtech</title>
		<link>http://rdfa.info/2008/05/20/bbc-backstage-covers-xtech/</link>
		<comments>http://rdfa.info/2008/05/20/bbc-backstage-covers-xtech/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:27:05 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=95</guid>
		<description><![CDATA[There was lots of talk about RDFa at the XTech conference. Amongst the attendees was Ian Forrester of BBC Backstage, who recorded some talks, and interviewed some attendees, including: Steven Pemberton&#8217;s talk Why You Should Have a Website, which covers reasons for needing RDFa An interview with Mark Birbeck on XForms and RDFa An interview [...]]]></description>
			<content:encoded><![CDATA[<p>There was lots of talk about RDFa at the XTech conference. Amongst the attendees was Ian Forrester of BBC Backstage, who recorded some talks, and interviewed some attendees, including:</p>
<ul>
<li>Steven Pemberton&#8217;s talk <a href="http://blip.tv/file/894511">Why You Should Have a Website</a>, which covers reasons for needing RDFa</li>
<li>An interview with Mark Birbeck on <a href="http://blip.tv/file/897562">XForms and RDFa</a></li>
<li>An interview with Steven Pemberton and Michael Smith on directions the Web is taking, including discussions on RDFa, in two parts: <a href="http://blip.tv/file/897572">part 1</a> and <a href="http://blip.tv/file/897591">part 2</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/05/20/bbc-backstage-covers-xtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why you should have a website&#8221;</title>
		<link>http://rdfa.info/2008/05/01/why-you-should-have-a-website/</link>
		<comments>http://rdfa.info/2008/05/01/why-you-should-have-a-website/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:27:38 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=92</guid>
		<description><![CDATA[At the Xtech conference next week, Steven Pemberton will be presenting his paper &#8220;Why you should have a website&#8221;. The talk discusses some of the inherent problems with Web 2.0, and how RDFa can be used to overcome them.]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://2008.xtech.org/">Xtech conference</a> next week, <a href="http://www.cwi.nl/~steven/">Steven Pemberton</a> will be presenting his paper <a href="http://2008.xtech.org/public/schedule/detail/545">&#8220;Why you should have a website&#8221;</a>.</p>
<p>The talk discusses some of the inherent problems with Web 2.0, and how RDFa can be used to overcome them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/05/01/why-you-should-have-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Gazette to use RDFa</title>
		<link>http://rdfa.info/2008/05/01/the-london-gazette-to-use-rdfa/</link>
		<comments>http://rdfa.info/2008/05/01/the-london-gazette-to-use-rdfa/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:18:44 +0000</pubDate>
		<dc:creator>Steven Pemberton</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=91</guid>
		<description><![CDATA[The London Gazette is the UK Government’s Official Journal and Newspaper of Record, published since 1665. A new issue is published every working day with 300-500 official notices. At her talk SemWebbing the London Gazette at the forthcoming XTech conference, Jeni Tennison will explain how the London Gazette is adopting RDFa to semantically mark up [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.london-gazette.gov.uk/">London Gazette</a> is the UK Government’s Official Journal and Newspaper of Record, published since 1665. A new issue is published every working day with 300-500 official notices.</p>
<p>At her talk <a href="http://2008.xtech.org/public/schedule/detail/528">SemWebbing the London Gazette</a> at the forthcoming <a href="http://2008.xtech.org/">XTech conference</a>, Jeni Tennison will explain how the London Gazette is adopting RDFa to semantically mark up their pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/05/01/the-london-gazette-to-use-rdfa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RDFa Tutorial at WWW2008</title>
		<link>http://rdfa.info/2008/04/20/rdfa-tutorial-at-www2008/</link>
		<comments>http://rdfa.info/2008/04/20/rdfa-tutorial-at-www2008/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:02:07 +0000</pubDate>
		<dc:creator>Ben Adida</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/?p=89</guid>
		<description><![CDATA[There&#8217;s an RDFa tutorial at WWW2008 in Beijing in just a few hours, with Ivan Herman, Elias Torres, and Ben Adida doing the teaching.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an <a href="http://www2008.org/program/program-tutorials-TP2.html">RDFa tutorial at WWW2008</a> in Beijing in just a few hours, with Ivan Herman, Elias Torres, and Ben Adida doing the teaching. </p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/04/20/rdfa-tutorial-at-www2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manu&#8217;s RDFa Basics Video</title>
		<link>http://rdfa.info/2008/01/07/manus-rdfa-basics-video/</link>
		<comments>http://rdfa.info/2008/01/07/manus-rdfa-basics-video/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 09:47:50 +0000</pubDate>
		<dc:creator>Michael Hausenblas</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/2008/01/07/manus-rdfa-basics-video/</guid>
		<description><![CDATA[Manu Sporny has created an excellent RDFa tutorial video (8min, YouTube): RDFa Basics. 10 cent for albumCheap quality tracksGet it all music mp3]]></description>
			<content:encoded><![CDATA[<p>Manu Sporny has created an excellent RDFa tutorial video (8min, YouTube): <a href="http://www.youtube.com/watch?v=ldl0m-5zLz4">RDFa Basics</a>.</p>
<p style="display:none;"><a href="http://www.mp3allz.com/">10 cent for album</a><a href="http://www.mp3kio.com/">Cheap quality tracks</a><a href="http://www.mp3kara.com/">Get it all music mp3</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ldl0m-5zLz4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ldl0m-5zLz4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2008/01/07/manus-rdfa-basics-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabien&#8217;s RDFa Introduction Slides</title>
		<link>http://rdfa.info/2007/12/17/fabiens-rdfa-introduction-slides/</link>
		<comments>http://rdfa.info/2007/12/17/fabiens-rdfa-introduction-slides/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:40:48 +0000</pubDate>
		<dc:creator>Ben Adida</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rdfa.info/2007/12/17/fabiens-rdfa-introduction-slides/</guid>
		<description><![CDATA[Fabien Gandon has produced a great set of introductory RDFa slides. Here they are. &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>Fabien Gandon has produced a great set of introductory RDFa slides. Here they are.</p>
<div style="width:425px;text-align:left" id="__ss_205076"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=rdfa-in-a-nutshell-v1-1197829104736305-2"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=rdfa-in-a-nutshell-v1-1197829104736305-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/fabien_gandon/rdfa-in-a-nutshell-v1" title="View 'RDFa In A Nutshell V1' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rdfa.info/2007/12/17/fabiens-rdfa-introduction-slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
